Our sizing is engineered to match the Asian male frame across a full range of builds — from lean to athletic to fuller. The guide below is designed to be read once, and then forgotten.
Stand relaxed, without holding your breath. Use a soft measuring tape kept level. Measure over thin clothing or skin, never over trousers.
If you sit between two sizes — choose down for The Brief and The Trunk; choose up for The Boxer and The Long Boxer.
| Size | Waist (cm) | Waist (in) | Hip (cm) | Recommended for |
|---|---|---|---|---|
| XS | 68–72 | 27–28.5 | 84–88 | Lean build, Asian frame ~165cm |
| S | 72–76 | 28.5–30 | 88–92 | Standard build, ~168–172cm |
| M | 76–82 | 30–32.5 | 92–98 | Balanced build, ~172–178cm |
| L | 82–88 | 32.5–34.5 | 98–104 | Athletic, ~176–182cm |
| XL | 88–94 | 34.5–37 | 104–110 | Fuller, ~180cm+ |
| XXL | 94–100 | 37–39.5 | 110–116 | Fuller, ~180cm+ |
Fit notes. The Brief sits highest on the hip and cuts closest to the leg. Designed to disappear under tailoring. Runs true to size.
| Size | Waist (cm) | Waist (in) | Hip (cm) | Recommended for |
|---|---|---|---|---|
| XS | 68–72 | 27–28.5 | 84–88 | Lean build, Asian frame ~165cm |
| S | 72–76 | 28.5–30 | 88–92 | Standard build, ~168–172cm |
| M | 76–82 | 30–32.5 | 92–98 | Balanced build, ~172–178cm |
| L | 82–88 | 32.5–34.5 | 98–104 | Athletic, ~176–182cm |
| XL | 88–94 | 34.5–37 | 104–110 | Fuller, ~180cm+ |
| XXL | 94–100 | 37–39.5 | 110–116 | Fuller, ~180cm+ |
Fit notes. The Trunk is our most versatile silhouette — roughly 12cm inseam, neither too cropped nor too long. Everyday default. Runs true to size.
| Size | Waist (cm) | Waist (in) | Hip (cm) | Recommended for |
|---|---|---|---|---|
| XS | 70–74 | 27.5–29 | 86–90 | Lean build preferring relaxed fit |
| S | 74–78 | 29–30.5 | 90–94 | Standard build, relaxed preference |
| M | 78–84 | 30.5–33 | 94–100 | Balanced build |
| L | 84–90 | 33–35.5 | 100–106 | Athletic |
| XL | 90–96 | 35.5–38 | 106–112 | Fuller |
| XXL | 96–102 | 38–40 | 112–118 | Fuller |
Fit notes. The Boxer runs one half-size relaxed by design. If you prefer a closer fit, size down.
| Size | Waist (cm) | Waist (in) | Hip (cm) | Inseam (cm) |
|---|---|---|---|---|
| XS | 70–74 | 27.5–29 | 86–90 | 19 |
| S | 74–78 | 29–30.5 | 90–94 | 19 |
| M | 78–84 | 30.5–33 | 94–100 | 20 |
| L | 84–90 | 33–35.5 | 100–106 | 20 |
| XL | 90–96 | 35.5–38 | 106–112 | 21 |
| XXL | 96–102 | 38–40 | 112–118 | 21 |
Fit notes. The Long Boxer runs to mid-thigh. Ideal for warm climates, sleep, active wear, or under shorts. Runs true to size.
Write to us at care@rvse.sg with your measurements and your usual size in any brand you like well — we will come back with a specific recommendation within a day. Exchanges are free within Singapore if the first guess is off.